Size guide
Finding your size
Our pieces are cut generously and made to be worn relaxed. If you are between two sizes and want a closer fit, take the smaller one.
| Size | UK | EU | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 82 | 64 | 90 |
| S | 8 | 36 | 4 | 86 | 68 | 94 |
| M | 10 | 38 | 6 | 90 | 72 | 98 |
| L | 12 | 40 | 8 | 96 | 78 | 104 |
| XL | 14 | 42 | 10 | 102 | 84 | 110 |
Fabric notes
Linen relaxes with wear and softens after the first wash. Merino holds its shape. Cotton poplin stays crisp.